Extreme fighting power for big game fish. Big Game features an abrasion resistant formula that runs through rod guides with less friction, but has the shock absorption and fighting power to handle big fish in fresh- and saltwater. Trilene? Big Game? outperforms Ande and Maxima in key tensile and shock strength tests.
Model No | Color | Lb.Test | Length |
---|---|---|---|
BGQS10C-15 (1068346) | Clear | 10 Lb. Test | |
BGQS12C-15 (1068347) | Clear | 12 Lb. Test | |
BGQS15C-15 (1068348) | Clear | 15 Lb. Test | |
BGQS17C-15 (1068347) | Clear | 17 Lb. Test | |
BGQS30C-15 (1068351) | Clear | 30 Lb. Test | |
BGQS20C-15 (1068349) | Clear | 20 Lb. Test | |
BGQS25C-15 (1068350) | Clear | 25 Lb. Test | |
BGQS40C-15 (1068352) | Clear | 40 Lb. Test | |
BGQS50C-15 (1068353) | Clear | 50 Lb. Test | |
BGQS10C-22 (1068354) | Green | 10 Lb. Test | |
BGQS12C-22 (1068355) | Green | 12 Lb. Test | |
BGQS15C-22 (1068356) | Green | 15 Lb. Test | |
BGQS17C-22 (1133124) | Green | 17 Lb. Test | |
BGQS20C-22 (1068357) | Green | 20 Lb. Test | |
BGQS25C-22 (1068358) | Green | 25 Lb. Test | |
BGQS30C-22 (1068359) | Green | 30 Lb. Test | |
BGQS40C-15 (1068360) | Green | 40 Lb. Test | |
BGQS50C-22 (1068361) | Green | 50 Lb. Test | |
8 Lb. Test | 1700 YDS | ||
10 Lb. Test | 1500 YDS | ||
12 Lb. Test | 1175 YDS | ||
15 Lb. Test | 900 YDS | ||
17 Lb. Test | 825 YDS |
Copyright © 2017 Designed & Developed by : Digital Highway. All Rights Reserved.